Worked scenario
Base example
Track width is 180 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Track width | 180 | cm |
| Fullness ratio | 2 | times |
| Finished drop | 220 | cm |
| Total top and bottom allowance | 30 | cm |
| Usable fabric width | 138 | cm |
| Vertical pattern repeat, 0 for none | 0 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Fabric widths required | 3 | widths |
| Cut length per width | 250 | cm |
| Total fabric length | 7.5 | m |
Worked scenario
Smaller first input
Track width is 144 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Track width | 144 | cm |
| Fullness ratio | 2 | times |
| Finished drop | 220 | cm |
| Total top and bottom allowance | 30 | cm |
| Usable fabric width | 138 | cm |
| Vertical pattern repeat, 0 for none | 0 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Fabric widths required | 3 | widths |
| Cut length per width | 250 | cm |
| Total fabric length | 7.5 | m |
Worked scenario
Larger first input
Track width is 216 cm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Track width | 216 | cm |
| Fullness ratio | 2 | times |
| Finished drop | 220 | cm |
| Total top and bottom allowance | 30 | cm |
| Usable fabric width | 138 | cm |
| Vertical pattern repeat, 0 for none | 0 | cm |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Fabric widths required | 4 | widths |
| Cut length per width | 250 | cm |
| Total fabric length | 10 | m |
Make a heading sample before committing the fullness ratio, then confirm usable width after hems.